Further properties
Push on / Stretch on
LHM Kitbox Markers are usually stretch fitted using a sleeving tool. Radial stretch while fitting is up to 2.5x nominal bore, when fitted up to 1.5x nominal bore.
Characters can be printed in single or multi-lines of any length, from once to multiple times around the sleeve, in horizontal, vertical or Variaxial ®. (Combination of horizontal and vertical formats)
Black
Brown
Red
Orange
Yellow
Green
Blue
Violet
Grey
White
Pink
Property | Value |
| Temperature Range | -65°C to +200°C |
| Colour Fastness | Standard 6 minimum |
| Flammability | >340 |
| Tensile Strength | 5.5 MPa minimum |
| Elongation at Break | 150% average |
| Chemical Resistance | Poor |
| Resistance to Mould Growth | BS2011 pt 2.1J |
| Proof Voltage | 1k per 0.1mm wall thickness |
| Insulation Resistance (Dry) | 100,000 Megohms minimum |
PRODUCT REFERENCE | ID (MM) | LENGTH (MM) | COLOUR | MARKING | QUANTITY |
| KBX-LHM05-0-9 | 0.5 | 3 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
| KBX-LHM075-0-9 | 0.75 | 3 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
| KBX-LHM10-0-9 | 1.0 | 3 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
| KBX-LHM15-0-9 | 1.5 | 3 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
| KBX-LHM20-0-9 | 2.0 | 5 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
| KBX-LHM25-0-9 | 2.5 | 5 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
| KBX-LHM30-0-9 | 3.0 | 5 | RCC 10 Colours | 0-9 | 300 EACH MARKING |
| KBX-LHM05YW-A-Z | 0.5 | 3 | Yellow | A-Z | 300 EACH MARKING |
| KBX-LHM075YW-A-Z | 0.75 | 3 | Yellow | A-Z | 300 EACH MARKING |
| KBX-LHM10YW-A-Z | 1.0 | 3 | Yellow | A-Z | 300 EACH MARKING |
| KBX-LHM15YW-A-Z | 1.5 | 3 | Yellow | A-Z | 300 EACH MARKING |
| KBX-LHM20YW-A-Z | 2.0 | 5 | Yellow | A-Z | 300 EACH MARKING |
| KBX-LHM25YW-A-Z | 2.5 | 5 | Yellow | A-Z | 300 EACH MARKING |
| KBX-LHM30YW-A-Z | 3.0 | 5 | Yellow | A-Z | 300 EACH MARKING |
Many other standard and bespoke sizes available.